Budget 08-09 (Adopted September 9, 2008)
| General Account Income |
2008-2009 |
| Current Ad Val. Tax | $296,243 |
| Delinquent Ad Val. Tax | $8,700 |
| Penalty & Interest | $7,700 |
| Attorney Fees, Tax Collection | -$2,069 |
| Debt Service Fund Required | -$31,486 |
| Sales Taxes | $192,000 |
| Franchise Taxes | $72,000 |
| Other Taxes, License, & Permits | $400 |
| Animal Impoundment Fees | $600 |
| Garbage Collection Fees | $271,201 |
| Ambulance Service Fees | $56,296 |
| Pool, Pavilion Fees, Rent, | $1,500 |
| Municipal Court Fines | $31,000 |
| $5.00 Arrest Fees | $1,700 |
| $35.00 Arrest Fees | $3,000 |
| City Court Fees | $775 |
| State Jury Imbursement Fee | $175 |
| Judicial Support Fund | $500 |
| Indigent Defense Fund | $165 |
| Interest | $10,500 |
| Miscellaneous Revenue | $1,000 |
| EMS Out of City Runs | $29,000 |
| Fire Out of City Runs | $12,000 |
| Restitution | $2,900 |
| Reserve Funds | $11772 |
| Income for General Account | $977572 |
| Water Income | |
| Water Sales, Sewer Revenue | $490,000 |
| Tap Fees, Permits | $2,500 |
| Penalties Applied | $12,350 |
| Interest | $9,820 |
| Miscellaneous Revenue | $5,400 |
| Water Well #2 Payment | -$7,758 |
| Bond Payment | -$106,691 |
| Transfer from General Fund | $84,000 |
| Reserve Funds | $19,976 |
| Income for Water Sewer | $509,597 |
| Total Income | $1,487,169 |
| Expenses by Divisions | |
| Administration | $100,930 |
| Traffic & Law | $249,056 |
| Municipal Court | $54,299 |
| Fire | $51,928 |
| EMS | $83,447 |
| Streets & Drainage | $107,781 |
| Street lighting | $21,000 |
| Sanitation | $275,715 |
| Parks & Rec. | $4,559 |
| Animal Control | $27,857 |
| Fire Marshall | $1,000 |
| General Fund | $977,572 |
| Water & Sewer | $509,597 |
| Total Expense | $1,487,169 |